Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs East Knox Jr/Sr HS | EAST KNOX HS | . | |||
(A) | vs Utica HS | UTICA HIGH SCHOOL | . | |||
(A) | vs Dublin Jerome HS | DUBLIN JEROME HIGH SCHOOL | . | |||
(A) | vs Heath HS | HEATH HIGH SCHOOL | . | |||
(A) | vs Reynoldsburg HS | REYNOLDSBURG BASEBALL FIELD | . | |||
(H) | vs Grandview Heights HS | STAHL BASEBALL FIELD | . | |||
(A) | vs Grandview Heights HS | GRANDVIEW HEIGHTS | . | |||
(A) | vs Bexley HS | CLOWSON FIELD | . | |||
(H) | vs Newark Catholic HS | STAHL BASEBALL FIELD | . | |||
(H) | vs Bexley HS | STAHL BASEBALL FIELD | . | |||
(H) | vs Wellington School, The | STAHL BASEBALL FIELD | . | |||
(A) | vs London HS | LONDON HIGH SCHOOL | . | |||
(A) | vs Whitehall-Yearling H.S. | WHITEHALL-YEARLING HIGH SCHOOL | . | |||
(A) | vs Bishop Hartley HS | Bishop Hartley | . | |||
(H) | vs Whitehall-Yearling H.S. | STAHL BASEBALL FIELD | . | |||
(H) | vs Buckeye Valley HS | STAHL BASEBALL FIELD | . | |||
(A) | vs Buckeye Valley HS | BUCKEYE VALLEY HIGH SCHOOL | . | |||
(H) | vs WORTHINGTON CHRISTIAN | STAHL BASEBALL FIELD | . | |||
(A) | vs WORTHINGTON CHRISTIAN | GRACE BRETHREN CHURCH-ATHLETIC COMPLEX | . | |||
(A) | vs North Union HS | NORTH UNION HIGH SCHOOL | . | |||
(A) | vs St. Charles Preparatory School | . | ||||
(H) | vs St. Charles Preparatory School | ST. CHARLES | . | |||
(A) | vs Wellington School, The | LOU BERLINER PARK | . |
https://academyvikings.com