Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Whitehall-Yearling H.S. | WHITEHALL-YEARLING HIGH SCHOOL | 38 - 0 W | . | ||
(H) | vs Harvest Preparatory School | HONDROS FIELD | 20 - 10 W | . | ||
(A) | vs Bishop Ready HS | FORTRESS FIELD | 7 - 33 L | . | ||
(H) | vs Bexley HS | HONDROS FIELD | 31 - 7 W | . | ||
(H) | vs Liberty Union HS | HONDROS FIELD | 41 - 15 W | . | ||
(A) | vs Grandview Heights HS | GRANDVIEW HEIGHTS | 49 - 0 W | . | ||
(H) |
vs OPEN
POST SEASON - 2ND ROUND |
HONDROS FIELD | 45 - 21 W | . | ||
(H) | vs Harvest Preparatory School | HONDROS FIELD | . |
https://academyvikings.com