Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
HILAND, MARIEMONT |
GRASS FIELD | Cancelled | . | ||
(H) | vs Troy Christian HS | HONDROS FIELD | Cancelled | . | ||
(H) | vs London HS | HONDROS FIELD | Cancelled | . | ||
(A) | vs Olentangy Berlin HS | OLENTANGY BERLIN | Cancelled | . | ||
(A) | vs Bloom Carroll HS | BLOOM CARROLL | 1 - 1 T | . | ||
(H) | vs Grove City HS | HONDROS FIELD | 1 - 6 L | . | ||
(H) | vs Westerville South HS | HONDROS FIELD | 3 - 1 W | . | ||
(A) | vs Bexley HS | BEXLEY HIGH SCHOOL | 0 - 4 L | . | ||
(A) | vs Wellington School, The | WELLINGTON SCHOOL | 2 - 0 W | . | ||
(A) | vs Johnstown-Monroe HS | JOHNSTOWN-MONROE | 1 - 0 W | . | ||
(A) | vs Hamilton Local SD | HAMILTON TOWNSHIP HIGH SCHOOL | 1 - 0 W | . | ||
(H) | vs Jonathan Alder HS | HONDROS FIELD | 0 - 1 L | . | ||
(H) | vs Whitehall-Yearling H.S. | HONDROS FIELD | 1 - 1 T | . | ||
(A) | vs Bishop Hartley HS | Bishop Hartley | 1 - 3 L | . | ||
(A) | vs Buckeye Valley HS | BUCKEYE VALLEY HIGH SCHOOL | Cancelled | . | ||
(A) | vs St. Francis De Sales (Columbus) | ST. FRANCIS DESALES HIGH SCHOOL | 0 - 4 L | . | ||
(H) | vs WORTHINGTON CHRISTIAN | HONDROS FIELD | 1 - 2 L | . | ||
(H) | vs Bishop Watterson HS | HONDROS FIELD | 0 - 3 L | . | ||
(A) | vs Westerville South HS | Westerville South High School | 1 - 0 W | . | ||
(H) | vs Grandview Heights HS | HONDROS FIELD | 0 - 2 L | . |
https://academyvikings.com