Boys Middle School Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Grandview Heights HS | . | ||||
(A) | vs Grandview Heights HS | GRANDVIEW HEIGHTS | . | |||
(A) | vs Bexley HS | JEWISH COMMUNITY CENTER | . | |||
(H) | vs Bexley HS | . | ||||
(H) | vs Wellington School, The | . | ||||
(A) | vs Wellington School, The | WELLINGTON SCHOOL | . | |||
(H) | vs Madison-Plains Jr HS | . | ||||
(H) | vs Rosemore Middle School | . | ||||
(A) | vs Rosemore Middle School | ROSEMORE | . | |||
(A) | vs Buckeye Valley HS | BUCKEYE VALLEY MIDDLE SCHOOL | . | |||
(H) | vs Buckeye Valley HS | . | ||||
(A) | vs WORTHINGTON CHRISTIAN | GRACE BRETHREN CHURCH-ATHLETIC COMPLEX | . | |||
(H) | vs WORTHINGTON CHRISTIAN | . |
https://academyvikings.com