Girls Varsity Field Hockey
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Multiple Opponents | . | ||||
(H) | Multiple Opponents | CARLIN FIELDS/TURF | . | |||
(H) | vs Dublin Scioto HS | CARLIN FIELDS/TURF | . | |||
(H) | vs Upper Arlington HS | CARLIN FIELDS/TURF | 5 - 0 W | . | ||
(H) | vs Dublin Jerome HS | CARLIN FIELDS/TURF | 5 - 0 W | . | ||
(A) | vs WORTHINGTON KILBOURNE | WORTHINGTON KILBOURNE | 4 - 2 W | . | ||
(A) | vs Oakwood | 8 - 0 W | . | |||
(A) | vs Granville HS | GRANVILLE INTERMEDIATE SCHOOL | 0 - 1 L | . | ||
(H) | vs BISHOP HARTLEY (COLUMBUS) | CARLIN FIELDS/TURF | 5 - 0 W | . | ||
(H) | vs Olentangy Liberty HS | CARLIN FIELDS/TURF | . | |||
(A) | vs Columbus School For Girls | Kirk Campus | 1 - 0 W | . | ||
(A) | vs Thomas Worthington HS | THOMAS WORTHINGTON HIGH SCHOOL | 1 - 2 L | . | ||
(H) | vs BISHOP WATTERSON (COLUMBU | CARLIN FIELDS/TURF | 4 - 0 W | . | ||
(H) | vs Bexley HS | CARLIN FIELDS/TURF | 7 - 0 W | . | ||
(H) | WATTERSON/HUDSON FIELD HOCKEY GAME ON CARLIN TURF | CARLIN FIELDS/TURF | . | |||
(H) | vs Olentangy Orange HS | CARLIN FIELDS/TURF | 4 - 0 W | . | ||
(A) | vs New Albany | New Albany High School | 7 - 0 W | . | ||
(H) | vs Lancaster | CARLIN FIELDS/TURF | 9 - 0 W | . | ||
(H) | vs SHAKER HEIGHTS | CARLIN FIELDS/TURF | 3 - 0 W | . | ||
(H) | SHAKER HEIGHTS VS URSULINE ACADEMY | CARLIN FIELDS/TURF | . | |||
(H) | vs Ursuline Academy | CARLIN FIELDS/TURF | 2 - 0 W | . | ||
(H) | vs Dublin Coffman HS | CARLIN FIELDS/TURF | . | |||
(H) | vs Upper Arlington HS | CARLIN FIELDS/TURF | . | |||
(A) | CENTRAL DISTRICT FINALS | OLENTANGY LIBERTY HIGH SCHOOL | . | |||
(A) | vs SHAKER HEIGHTS | UPPER ARLINGTON | . | |||
(A) | STATE FINALS @ UPPER ARLINGTON | UPPER ARLINGTON | . |
https://academyvikings.com