Girls Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
VARSITY PLAY DAY |
BISHOP WATTERSON | Cancelled | . | ||
(H) |
vs Multiple Opponents
CA PLAY DAY |
CARLIN FIELDS/TURF | Cancelled | . | ||
(H) |
vs Dublin Scioto HS
HILLIARD CLUB, SCIOTO |
CARLIN FIELDS/TURF | Cancelled | . | ||
(A) | vs Oakwood HS | 10 - 0 W | . | |||
(H) | vs Olentangy Liberty HS | CARLIN FIELDS/TURF | Postponed | . | ||
(H) | vs Columbus School For Girls | CARLIN FIELDS/TURF | 10 - 0 W | . | ||
(H) | vs Olentangy Liberty HS | CARLIN FIELDS/TURF | 5 - 0 W | . | ||
(A) | vs ORANGE HS | ORANGE HIGH SCHOOL | 6 - 0 W | . | ||
(A) | vs Lancaster HS | LANCASTER HS FOOTBALL FIELD | 12 - 1 W | . | ||
(H) | vs Magnificat HS | CARLIN FIELDS/TURF | 7 - 0 W | . | ||
(A) | vs Bishop Watterson HS | BISHOP WATTERSON | 1 - 3 L | . | ||
(H) | vs Worthington Kilbourne HS | CARLIN FIELDS/TURF | 3 - 0 W | . | ||
(A) | vs Upper Arlington HS | TREMONT FIELD | 2 - 0 W | . | ||
(H) | vs Thomas Worthington HS | CARLIN FIELDS/TURF | 2 - 0 W | . | ||
(H) | vs Hudson HS | CARLIN FIELDS/TURF | Cancelled | . | ||
(H) |
vs Multiple Opponents
HUDSON VS URSULINE |
CARLIN FIELDS/TURF | Cancelled | . | ||
(H) | vs Ursuline Academy | CARLIN FIELDS/TURF | 4 - 1 W | . | ||
(H) | vs Bishop Hartley HS | CARLIN FIELDS/TURF | 11 - 0 W | . | ||
(H) | vs New Albany HS | CARLIN FIELDS/TURF | 4 - 0 W | . | ||
(H) | vs Granville Schools | CARLIN FIELDS/TURF | 3 - 0 W | . | ||
(H) | vs Hudson HS | CARLIN FIELDS/TURF | 2 - 1 W | . | ||
(A) | vs Bexley HS | BEXLEY HIGH SCHOOL | 1 - 0 W | . | ||
(H) |
vs Dublin Coffman HS
DISTRICTS |
CARLIN FIELDS/TURF | 10 - 0 W | . | ||
(H) |
vs OPEN
DISTRICTS |
CARLIN FIELDS/TURF | . | |||
(H) |
vs New Albany HS
CENTRAL DISTRICT FINALS |
CARLIN FIELDS/TURF | . | |||
(A) |
vs Bishop Watterson HS
OHSAA STATE SEMI-FINALS |
THOMAS WORTHINGTON HIGH SCHOOL | . | |||
(A) |
vs Multiple Opponents
OHSAA STATE FINALS |
THOMAS WORTHINGTON HIGH SCHOOL | . |
https://academyvikings.com