Girls Middle School Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs WORTHINGTON CHRISTIAN | GRACE BRETHREN CHURCH-ATHLETIC COMPLEX | . | |||
(A) |
vs Columbus School For Girls
CSG INVITATIONAL |
KIRK CAMPUS | Cancelled | . | ||
(H) | vs Hilliard Heritage Middle School | . | ||||
(H) | vs Bexley HS | . | ||||
(H) | vs Karrer Middle School | . | ||||
(H) | vs Wellington School, The | . | ||||
(H) |
vs Multiple Opponents
CA DOUBLES TOURNAMENT |
Cancelled | . | |||
(H) | vs Olentangy HS | . | ||||
(H) | vs Olentangy HS | . | ||||
(A) | vs Wellington School, The | WELLINGTON SCHOOL | . | |||
(A) | vs New Albany HS | New Albany High School | . | |||
(H) | vs St. Andrew Elementary School | . | ||||
(H) | vs WORTHINGTON CHRISTIAN | Cancelled | . | |||
(H) | vs Hilliard Weaver Middle School | Cancelled | . | |||
(H) | vs WORTHINGTON CHRISTIAN | . | ||||
(A) | vs Grizzell Middle School | DUBLIN GRIZZELL MS | . | |||
(A) | vs Bexley HS | BEXLEY HIGH SCHOOL | . |
https://academyvikings.com