Girls 8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Centerburg HS | JONES GYM | . | |||
(H) | vs Lancaster Ewing MS | JONES GYM | . | |||
(A) | vs General Sherman Junior HS | GENERAL SHERMAN | . | |||
(H) | vs GRANDVIEW HEIGHTS MS | JONES GYM | 28 - 19 W | . | ||
(A) | vs Bexley MS | BEXLEY MIDDLE SCHOOL GYM | 14 - 19 L | . | ||
(H) | vs Wellington School, The | JONES GYM | 34 - 19 W | . | ||
(A) | vs Columbus School For Girls | CSG | 21 - 29 L | . | ||
(H) | vs Rosemore Middle School | JONES GYM | . | |||
(H) | vs Gahanna South Middle School | JONES GYM | . | |||
(A) | vs Buckeye Valley MS | BUCKEYE VALLEY MIDDLE SCHOOL | . | |||
(H) | vs WORTHINGTON CHRISTIAN | JONES GYM | . | |||
(H) |
vs OPEN
MSL TOURNAMENT AT BETTER SEED |
. | ||||
(H) |
vs OPEN
MSL- SITE AT BETTER SEED |
. | ||||
(H) |
vs OPEN
MSL TOURNAMENT AT BETTER SEED |
. |
https://academyvikings.com