Boys/Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Briggs HS | HIGH PERFORMANCE LANES | . | |||
(H) | vs West HS | HIGH PERFORMANCE LANES | . | |||
(H) | vs WORTHINGTON CHRISTIAN | HIGH PERFORMANCE LANES | . | |||
(H) | vs Northland HS | HIGH PERFORMANCE LANES | . | |||
(H) | vs CENTENNIAL (COLUMBUS) | HIGH PERFORMANCE LANES | . | |||
(H) | vs South HS | HIGH PERFORMANCE LANES | . | |||
(A) |
vs VILLAGE ACADEMY
BOYS ONLY |
SEQUOIA PRO BOWL | . | |||
(H) |
vs WHETSTONE
SENIOR NIGHT |
HIGH PERFORMANCE LANES | . | |||
(H) |
vs Bexley HS
BOYS ONLY |
HIGH PERFORMANCE LANES | . | |||
(H) | vs TEAYS VALLEY | HIGH PERFORMANCE LANES | Cancelled | . | ||
(H) | vs TEAYS VALLEY | HIGH PERFORMANCE LANES | Postponed | . | ||
(H) | vs MARION-FRANKLIN | WAYNE WEBB'S COLUMBUS BOWL | Cancelled | . | ||
(A) | MSL BOWLING CHAMPIONSHIPS | WAYNE WEBB'S COLUMBUS BOWL | . | |||
(H) | vs TEAYS VALLEY | HIGH PERFORMANCE LANES | . | |||
(A) | vs Columbus International HS | SEQUOIA PRO BOWL | . | |||
(A) |
vs Haugland Learning Center
BOYS ONLY |
CAPRI LANES | . | |||
(A) | GIRLS SECTIONAL TOURNAMENT | HIGH PERFORMANCE LANES | . | |||
(A) | BOYS SECTIONAL TOURNAMENT | HIGH PERFORMANCE LANES | . |
https://academyvikings.com